Home
Metabolism Foods
Boost Metabolism Ways
Best Low Carb Foods
Mesotherapy Fat Melt
Fat Burn Paleo Foods
Dr. Bradford's Research
Fast Free Programs
Best Exercise Programs
Liposuction Fat Loss
Fat Burn Walking Plan 1
Fat Burn Walking Plan 2
Fast Fat Burning Exercise
The Paleolithic Diet
Top Weight Loss Tips
Best Ab & Core Exercise
Fast Weight Loss Tips
Gastric Bypass Surgery
Emotional Eating Cure
Weight Loss Kick-Start
Best Strength Training
Water for Weight Loss
Stress Making You Fat
Weightlifting Fat Burn
Signs Low Self-Esteem
Psychology Weight Loss
Meditation Weight Loss
Running Weight Loss
Breathing Exercises
Best Low Carb Diets
Fruit & Veg Carb Charts
Calories in Vegetables
All Obstacles Overcome
Benefits of Exercise
Weight Loss Shakes
Best Protein Shakes
Our Diet Programs
Best Self-Help Books
Diets that Don't Work
Fat Loss Supplements
Menopause Weight
Diet and Minerals
Fat Burning Hormones
Fat Burning Low Carbs
Weight Loss Recipes
Fat Burning Foods
About Us Testimonials
Mission Statement
Website Terms of Use
Site Map or Site Index
Contact Us
Free Consulting

Calories in Vegetables
Vegetable Calorie Chart


Calories in vegetables: photographic display of  foods

Here is the vegetable calorie chart for calories in vegetables. The free counter is excellent for weight loss or maintenance.

The vegetable calorie chart shows the number of calories (and carbs) in fresh vegetables. You may use it as a daily guide and print it out if you wish to.

Vegetables (preferably organic) are part of a healthy diet but not all vegetables are equal. Some contain significantly more calories than others do. Therefore, choose your vegetables wisely.

The food counts (calories and carbs) are for 3½ ounces (100g) unless otherwise stated. Where the vegetables are listed as baked or boiled, this means plain baked, boiled or steamed with nothing yet added. Since boiling vegetables leeches out valuable nutrients such as minerals, it is always better to avoid boiling them by, for example, steaming them instead.


Vegetable Per 100g portion Calories per portion stated Carbs (grams of carb)
Aubergine (eggplant), raw, 100g 15 2.2
Alfalfa sprouts, raw, 100g 24 0.4
Artichoke Jerusalem, boiled, 100g 41 10.6
Asparagus, boiled, 100g 13 0.7
Asparagus, raw, 100g 25 2
Bamboo shoots, canned, 100g 11 0.7
Beansprouts mung, raw, 100g 31 4
Beetroot, raw, 100g 36 4.6
Beetroot, boiled, 100g 46 9.5
Beetroot, pickled, drained, 100g 28 5.6
Broccoli, green, boiled, 100g 24 1.3
Broccoli, green, raw, 100g 33 1.8
Broccoli, purple, boiled, 100g 19 1.3
Broccoli, purple, raw, 100g 35 2.6
Brussels Sprouts, boiled, 100g 35 3.1
Cabbage spring, boiled, 100g 7 0.6
Cabbage Chinese, raw, 100g 12 1.4
Cabbage red, raw, 100g 21 3.7
Cabbage Savoy, raw, 100g 27 3.9
Cabbage, white, raw, 100g 27 5
Capsicum Pepper, green, raw 100g 15 2.6
Capsicum Pepper, red, raw 100g 32 6.4
Carrots, old, boiled, 100g 24 4.9
Carrots, young, raw, 100g 30 6
Cassava chips, 100g 354 92
Cassava, steamed, 100g 142 37
Cauliflower, boiled, 100g 28 2.3
Celeriac, raw, 100g 18 2.3
Celery, raw, 100g 7 0.9
Corn, baby sweetcorn, boiled, 100g 24 2.7
Corn kernels, canned, 100g 123 27
Corn kernels, raw 100g 93 17
Corn-on-cob, boiled, plain, 100g 66 11.6
Courgette (Zucchini), raw, 100g 18 1.8
Curly Kale, raw, 100g 35 1.4
Cucumber, unpeeled, raw 100g 10 1.5
Chicory, raw, 100g 14 1
Eggplant (aubergine), raw, 100g 15 2.2
Endive (Escarole), 100g 11 2.8
Fennel, raw, 100g 12 1.8
Garlic, fresh, raw, 100g 98 16
Leeks, raw, 100g 22 2.9
Lettuce leaf, butterhead, raw, 100 12 1.2
Lettuce, cos, romaine, raw, 100g 16 1.7
Lettuce, Iceberg, raw, 100g 13 1.9
Marrow, boiled, 100g 9 1.6
Mushrooms, common, raw, 100g 13 0.4
Potatoes, new, boiled, 100g 75 18
Potatoes, old, raw, 100g 75 17
Okra, raw, 100g 31 3
Onions, raw, 100g 64 7.9
Parsnip, raw, 100g 64 12.5
Peas, frozen, raw, 100g 66 9.3
Peas, fresh, raw, 100g 83 11.3
Pumpkin, raw, 100g 13 2.2
Radish, red, raw, 100g 12 2
Spinach, raw, 100g 25 1.6
Squash, butternut, baked, 100g 32 7.4
Squash spaghetti, baked, 100g 75 18
Zucchini (Courgette), raw, 100g 18 1.8
Sweet potato, baked, 100g 115 28
Tomatoes, canned, & liquid, 100g 16 3
Tomatoes cherry, raw, 100g 18 3
Tomatoes, ordinary, raw, 100g 17 3
Water chestnuts, canned, 100g 28 7
Watercress, raw, 100g 22 0.4
Yam, baked, 100g 153 37.5
Zucchini (Courgette), raw, 100g 18 1.8




Now that you have the calories in vegetables chart, and know the low calorie, medium calorie and high calorie vegetables, please also learn about the calorie content of fruits.

For the calories in fruit, to be used in conjunction with the calories in vegetables chart, visit this section of our website:

From Calories in Vegetables to Calories in Fruit Chart


This completes the calories in vegetables page. Whenever possible, use organic vegetables. If they are not organic, at least use fresh rather than tinned or frozen vegetables.




From calories in vegetables counter chart, to the lasting natural weight loss homepage



footer for calories in vegetables page